General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
Browscap 6014 vendor/browscap/browscap/tests/fixtures/issues/issue-511.php | KMail2 4.14 | WebKit unknown | Linux unknown | unknown | Linux Desktop | Desktop | 0 | Detail | |||||
Providers | |||||||||||||
BrowscapFull 6014 | KMail2 4.14 | WebKit | Linux | Desktop | 0.013 | Detail | |||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | KMail2 4.14 | close | Linux | close | close | Desktop | close | 0.016 | Detail | ||||
DonatjUAParser v0.5.1 | Safari 534.34 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
JenssegersAgent v2.3.3 | Safari 534.34 | close | Linux | close | close | close | close | close | 0.001 | Detail | |||
NeutrinoApiCom | Safari 534.34 | close | Linux | desktop-browser | close | close | 0.20801 | Detail | |||||
PiwikDeviceDetector 3.6.1 | Safari | WebKit | GNU/Linux | desktop | 0.006 | Detail | |||||||
SinergiBrowserDetector 6.0.1 | Safari | close | Linux | close | close | close | close | close | 0.001 | Detail | |||
UAParser v3.4.5 | Safari | close | Linux | close | close | close | close | 0.008 | Detail | ||||
UserAgentApiCom | Safari 534.34 | WebKit 534.34 | close | close | close | Desktop | close | close | close | 0.15201 | Detail | ||
UserAgentStringCom | Safari | close | Linux | close | close | close | close | close | 0.16601 | Detail | |||
WhatIsMyBrowserCom | WebKit 534.34 | Linux | close | close | close | close | close | close | 0.23601 | Detail | |||
WhichBrowser v2.0.18 | Webkit 534.34 | Linux | desktop | close | close | 0.005 | Detail | ||||||
Woothee v1.2.0 | Safari | close | close | close | close | pc | close | close | close | 0 | Detail | ||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | KMail 2 | close | GNU/Linux | close | close | close | close | close | close | 0.001 | Detail |