General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
WhichBrowser v2.0.18 vendor/whichbrowser/parser/tests/data/desktop/browser-seamonkey.yaml | SeaMonkey 1.1.15 | Gecko 1.8.1 | Ubuntu | desktop | close | close | close | 0 | Detail | ||||
Providers | |||||||||||||
BrowscapFull 6014 | SeaMonkey 1.1 | Gecko | Linux | Desktop | 0.066 | Detail | |||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | SeaMonkey 1.1 | close | Linux | close | close | Desktop | close | 0.035 | Detail | ||||
DonatjUAParser v0.5.1 |
No result found | ||||||||||||
JenssegersAgent v2.3.3 | Mozilla 1.8.1.21 | close | Ubuntu | close | close | close | close | close | 0.001 | Detail | |||
NeutrinoApiCom | SeaMonkey 1.1.15 | close | Linux | desktop-browser | close | close | 0.21001 | Detail | |||||
PiwikDeviceDetector 3.6.1 | SeaMonkey 1.1 | Gecko | Ubuntu 1.1 | desktop | 0.003 | Detail | |||||||
SinergiBrowserDetector 6.0.1 | SeaMonkey 1.1.15 | close | Linux | close | close | close | close | close | 0 | Detail | |||
UAParser v3.4.5 | SeaMonkey 1.1.15 | close | Ubuntu | close | close | close | close | 0.002 | Detail | ||||
UserAgentApiCom | Mozilla 5.0 | Gecko 1.8.1.21 | close | close | close | Desktop | close | close | close | 0.15301 | Detail | ||
UserAgentStringCom | SeaMonkey 1.1.15 | close | Linux | close | close | close | close | close | 0.076 | Detail | |||
WhatIsMyBrowserCom | Seamonkey 1.1.15 | Gecko 20090303 | Linux | close | close | close | close | close | close | 0.24701 | Detail | ||
WhichBrowser v2.0.18 | SeaMonkey 1.1.15 | Gecko 1.8.1 | Ubuntu | desktop | close | close | 0.005 | Detail | |||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | SeaMonkey 1.1.15 | close | Ubuntu | close | close | close | close | close | close | 0.001 | Detail |