General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
Zsxsoft 1.3 vendor/zsxsoft/php-useragent/tests/UserAgentList.php | SeaMonkey 1.5a | close | Windows 2000 | close | close | close | close | close | 0 | Detail | |||
Providers | |||||||||||||
BrowscapFull 6014 |
No result found | ||||||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 |
No result found | ||||||||||||
DonatjUAParser v0.5.1 |
No result found | ||||||||||||
JenssegersAgent v2.3.3 | Mozilla 1.9a1 | close | Windows 5.0 | close | close | close | close | close | 0.007 | Detail | |||
NeutrinoApiCom | SeaMonkey 1.5a | close | Windows 5.0 | desktop-browser | close | close | 0.20301 | Detail | |||||
PiwikDeviceDetector 3.6.1 | SeaMonkey 1.5 | Gecko | Windows 2000 | desktop | 0.007 | Detail | |||||||
SinergiBrowserDetector 6.0.1 | SeaMonkey 1.5a | close | Windows 2000 | close | close | close | close | close | 0 | Detail | |||
UAParser v3.4.5 | SeaMonkey 1.5 | close | Windows 2000 | close | close | close | close | 0.007 | Detail | ||||
UserAgentApiCom | Mozilla 5.0 | Gecko 1.9 | close | close | close | Desktop | close | close | close | 0.15001 | Detail | ||
UserAgentStringCom | SeaMonkey 1.5a | close | Windows 2000 | close | close | close | close | close | 0.069 | Detail | |||
WhatIsMyBrowserCom | Seamonkey 1.5a | Gecko 20060206 | Windows Windows NT 5.0 | close | close | close | close | close | close | 0.23301 | Detail | ||
WhichBrowser v2.0.18 | SeaMonkey 1.5 | Gecko 1.9a1 | Windows 2000 | desktop | close | close | 0.001 | Detail | |||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | SeaMonkey 1.5a | close | Windows 2000 | close | close | close | close | close | close | 0.001 | Detail |