General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
Zsxsoft 1.3 vendor/zsxsoft/php-useragent/tests/UserAgentList.php | NetPositive 2.1.1 | close | BeOS | close | close | close | close | close | 0 | Detail | |||
Providers | |||||||||||||
BrowscapFull 6014 | Netscape 3.0 | Gecko | Desktop | 0.01 | Detail | ||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | Netscape 3.0 | close | close | close | Desktop | close | 0.013 | Detail | |||||
DonatjUAParser v0.5.1 |
No result found | ||||||||||||
JenssegersAgent v2.3.3 | Mozilla | close | close | close | close | close | close | 0.001 | Detail | ||||
NeutrinoApiCom | NetPositive 2.1.1 | close | BeOS | desktop-browser | close | close | 0.21201 | Detail | |||||
PiwikDeviceDetector 3.6.1 | NetPositive 2.1 | BeOS | desktop | 0.005 | Detail | ||||||||
SinergiBrowserDetector 6.0.1 | NetPositive 2.1.1 | close | BeOS | close | close | close | close | close | 0 | Detail | |||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentApiCom | Mozilla 3.0 | close | close | close | Desktop | close | close | close | 0.15701 | Detail | |||
UserAgentStringCom | NetPositive 2.1.1 | close | BeOS | close | close | close | close | close | 0.07 | Detail | |||
WhatIsMyBrowserCom | Netscape Navigator 3.0 | BeOS | close | close | close | close | close | close | 0.23801 | Detail | |||
WhichBrowser v2.0.18 | NetPositive 2.1.1 | BeOS | desktop | close | close | 0 | Detail | ||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | NetPositive 2.1.1 | close | BeOS | close | close | close | close | close | close | 0 | Detail |