| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Test suite | |||||||||||||
| WhichBrowser v2.0.18 vendor/whichbrowser/parser/tests/data/television/other.yaml | Qt | Webkit 534.34 | TNR-5720CDX IPTV receiver | television | close | close | close | 0 | Detail | ||||
| Providers | |||||||||||||
| BrowscapFull 6014 |
No result found | ||||||||||||
| BrowscapLite 6014 |
No result found | ||||||||||||
| BrowscapPhp 6014 |
No result found | ||||||||||||
| DonatjUAParser v0.5.1 | Safari 534.34 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| JenssegersAgent v2.3.3 | Safari 534.34 | close | Linux | close | close | close | close | close | 0.005 | Detail | |||
| NeutrinoApiCom | Safari 534.34 | close | Linux | media-player | close | close | 0.20101 | Detail | |||||
| PiwikDeviceDetector 3.6.1 | Safari | WebKit | GNU/Linux | desktop | 0.009 | Detail | |||||||
| SinergiBrowserDetector 6.0.1 | Safari | close | Linux | close | close | close | close | close | 0.001 | Detail | |||
| UAParser v3.4.5 | Safari | close | Linux | close | close | close | close | 0.006 | Detail | ||||
| UserAgentApiCom | Safari 534.34 | WebKit 534.34 | close | close | close | Desktop | close | close | close | 0.15101 | Detail | ||
| UserAgentStringCom | Safari | close | Linux | close | close | close | close | close | 0.11401 | Detail | |||
| WhatIsMyBrowserCom | QT based browser | WebKit 534.34 | Linux | close | close | close | close | close | close | 0.24301 | Detail | ||
| WhichBrowser v2.0.18 | Qt | Webkit 534.34 | ADB | TNR-5720CDX IPTV receiver | television | close | close | 0.005 | Detail | ||||
| Woothee v1.2.0 | Safari | close | close | close | close | pc | close | close | close | 0.001 | Detail | ||
| Wurfl 1.7.1.0 |
No result found | ||||||||||||
| Zsxsoft 1.3 | Safari | close | GNU/Linux | close | close | close | close | close | close | 0.002 | Detail | ||