General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
PiwikDeviceDetector 3.6.1 vendor/piwik/device-detector/Tests/fixtures/unknown.yml | Amaya 9.51 | close | close | 0 | Detail | ||||||||
Providers | |||||||||||||
BrowscapFull 6014 | Amaya 9.0 | Desktop | 0.004 | Detail | |||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | Amaya 9.0 | close | close | close | Desktop | close | 0.016 | Detail | |||||
DonatjUAParser v0.5.1 | amaya 9.51 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
JenssegersAgent v2.3.3 |
No result found | ||||||||||||
NeutrinoApiCom | Amaya 9.51 | close | desktop-browser | close | close | 0.20601 | Detail | ||||||
PiwikDeviceDetector 3.6.1 | Amaya 9.51 | 0.007 | Detail | ||||||||||
SinergiBrowserDetector 6.0.1 | Amaya 9.51 | close | close | close | close | close | close | 0 | Detail | ||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentApiCom |
No result found | ||||||||||||
UserAgentStringCom | close | close | close | close | close | close | yes | Amaya | Crawler | 0.07 | Detail | ||
WhatIsMyBrowserCom |
No result found | ||||||||||||
WhichBrowser v2.0.18 | W3C Amaya 9.51 | close | close | 0.012 | Detail | ||||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | Amaya 9.51 | close | close | close | close | close | close | close | 0.001 | Detail |