General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
WhichBrowser v2.0.18 vendor/whichbrowser/parser/tests/data/desktop/os-linux.yaml | Konqueror 4.11 | KHTML 4.11.2 | desktop | close | close | close | 0 | Detail | |||||
Providers | |||||||||||||
BrowscapFull 6014 |
No result found | ||||||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 |
No result found | ||||||||||||
DonatjUAParser v0.5.1 |
No result found | ||||||||||||
JenssegersAgent v2.3.3 | Mozilla | close | close | close | close | close | close | 0.001 | Detail | ||||
NeutrinoApiCom | Konqueror 4.11 | close | Linux | desktop-browser | close | close | 0.21001 | Detail | |||||
PiwikDeviceDetector 3.6.1 | Konqueror 4.11 | KHTML | SUSE | desktop | 0.003 | Detail | |||||||
SinergiBrowserDetector 6.0.1 | Konqueror 4.11 | close | close | close | close | close | close | 0 | Detail | ||||
UAParser v3.4.5 | Konqueror 4.11 | close | SUSE | close | close | close | close | 0.004 | Detail | ||||
UserAgentApiCom | Mozilla 5.0 | KHTML 4.11.2 | close | close | close | Desktop | close | close | close | 0.15201 | Detail | ||
UserAgentStringCom | Konqueror 4.11 | close | close | close | close | close | close | 0.062 | Detail | ||||
WhatIsMyBrowserCom | Konqueror 4.11 | a UNIX based OS | close | close | close | close | close | close | 0.23701 | Detail | |||
WhichBrowser v2.0.18 | Konqueror 4.11 | KHTML 4.11.2 | desktop | close | close | 0.001 | Detail | ||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | Konqueror 4.11 | close | close | close | close | close | close | close | 0.001 | Detail |