| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Test suite | |||||||||||||
| UAParser v0.5.0.2 vendor/thadafinser/uap-core/tests/test_os.yaml | close | Windows ME | close | close | close | close | close | 0 | Detail | ||||
| Providers | |||||||||||||
| BrowscapFull 6014 |
No result found | ||||||||||||
| BrowscapLite 6014 |
No result found | ||||||||||||
| BrowscapPhp 6014 |
No result found | ||||||||||||
| DonatjUAParser v0.5.1 |
No result found | ||||||||||||
| JenssegersAgent v2.3.3 | Mozilla 1.7.5 | close | Windows | close | close | close | close | close | 0.001 | Detail | |||
| NeutrinoApiCom | Mozilla rv:1.7.5 | close | Windows 4.90 | desktop-browser | close | close | 0.19901 | Detail | |||||
| PiwikDeviceDetector 3.6.1 | Windows ME | desktop | 0.004 | Detail | |||||||||
| SinergiBrowserDetector 6.0.1 | Mozilla 1.7 | close | close | close | close | close | close | 0.001 | Detail | ||||
| UAParser v3.4.5 | close | Windows ME | close | close | close | close | 0.004 | Detail | |||||
| UserAgentApiCom | Mozilla 5.0 | Gecko 1.7.5 | close | close | close | Desktop | close | close | close | 0.14901 | Detail | ||
| UserAgentStringCom | Mozilla 1.7.5 | close | Windows Me | close | close | close | close | close | 0.079 | Detail | |||
| WhatIsMyBrowserCom | Mozilla 1.7.5 | Gecko 20041217 | Windows | close | close | close | close | close | close | 0.23701 | Detail | ||
| WhichBrowser v2.0.18 | Gecko 1.7.5 | Windows ME | desktop | close | close | 0.002 | Detail | ||||||
| Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
| Wurfl 1.7.1.0 |
No result found | ||||||||||||
| Zsxsoft 1.3 | close | Windows Me | close | close | close | close | close | close | 0 | Detail | |||