General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
UAParser v0.5.0.2 vendor/thadafinser/uap-core/tests/test_ua.yaml | SiteCon 8.10.9 | close | close | close | close | close | close | 0 | Detail | ||||
Providers | |||||||||||||
BrowscapFull 6014 | yes | SiteCon | Bot/Crawler | 0.009 | Detail | ||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | close | close | close | yes | SiteCon | close | 0.012 | Detail | |||||
DonatjUAParser v0.5.1 | AppleWebKit 418.9.1 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
JenssegersAgent v2.3.3 | Mozilla | close | Linux | close | close | close | close | close | 0.001 | Detail | |||
NeutrinoApiCom |
No result found | ||||||||||||
PiwikDeviceDetector 3.6.1 | GNU/Linux | desktop | 0.003 | Detail | |||||||||
SinergiBrowserDetector 6.0.1 | Mozilla 5.0 | close | Linux | close | close | close | close | close | 0 | Detail | |||
UAParser v3.4.5 | SiteCon 8.10.9 | close | Linux | close | close | close | close | 0.003 | Detail | ||||
UserAgentApiCom | Mozilla 5.0 | WebKit 418.9.1 | close | close | close | Desktop | close | close | close | 0.15501 | Detail | ||
UserAgentStringCom | Safari 2.0.4 | close | Linux | close | close | close | close | close | 0.083 | Detail | |||
WhatIsMyBrowserCom | Mozilla 5.0 | WebKit 418.9.1 | Linux | close | close | close | close | close | close | 0.23701 | Detail | ||
WhichBrowser v2.0.18 | Webkit 418.9.1 | Linux | close | close | 0 | Detail | |||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | close | GNU/Linux | close | close | close | close | close | close | 0 | Detail |