| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Test suite | |||||||||||||
| Browscap 6014 vendor/browscap/browscap/tests/fixtures/issues/issue-900.php | Default Browser 0.0 | unknown unknown | unknown unknown | unknown | unknown | unknown | 0 | Detail | |||||
| Providers | |||||||||||||
| BrowscapFull 6014 |
No result found | ||||||||||||
| BrowscapLite 6014 |
No result found | ||||||||||||
| BrowscapPhp 6014 |
No result found | ||||||||||||
| DonatjUAParser v0.5.1 | AppleWebKit 532.0 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| JenssegersAgent v2.3.3 | Mozilla | close | Windows | close | close | close | close | close | 0.001 | Detail | |||
| NeutrinoApiCom | close | Windows | desktop-browser | close | close | 0.21501 | Detail | ||||||
| PiwikDeviceDetector 3.6.1 | Iron | WebKit | Windows | desktop | 0.004 | Detail | |||||||
| SinergiBrowserDetector 6.0.1 | Mozilla 5.0 | close | close | close | close | close | close | 0 | Detail | ||||
| UAParser v3.4.5 | close | Windows | close | close | close | close | 0.005 | Detail | |||||
| UserAgentApiCom | Mozilla 5.0 | WebKit 532.0 | close | close | close | Desktop | close | close | close | 0.15401 | Detail | ||
| UserAgentStringCom | Iron | close | close | close | close | close | close | 0.084 | Detail | ||||
| WhatIsMyBrowserCom | SRWare Iron | WebKit 532.0 | Windows | close | close | close | close | close | close | 0.25601 | Detail | ||
| WhichBrowser v2.0.18 | Webkit 532.0 | Windows | desktop | close | close | 0.005 | Detail | ||||||
| Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0.001 | Detail | |||
| Wurfl 1.7.1.0 |
No result found | ||||||||||||
| Zsxsoft 1.3 | SRWare Iron | close | Windows | close | close | close | close | close | close | 0.001 | Detail | ||