| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Test suite | |||||||||||||
| Browscap 6014 vendor/browscap/browscap/tests/fixtures/issues/issue-865.php | WAP Browser 0.0 | unknown unknown | JAVA unknown | Karbonn | K52 | Mobile Phone | yes | 0 | Detail | ||||
| Providers | |||||||||||||
| BrowscapFull 6014 | WAP Browser | JAVA | Karbonn | K52 | Mobile Phone | yes | 0.004 | Detail | |||||
| BrowscapLite 6014 |
No result found | ||||||||||||
| BrowscapPhp 6014 |
No result found | ||||||||||||
| DonatjUAParser v0.5.1 | WAP | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| JenssegersAgent v2.3.3 | close | close | close | close | yes | close | close | 0.001 | Detail | ||||
| NeutrinoApiCom | close | Karbonn | K52* | mobile-browser | yes | close | close | 0.21201 | Detail | ||||
| PiwikDeviceDetector 3.6.1 | Karbonn | K52* | smartphone | yes | 0.004 | Detail | |||||||
| SinergiBrowserDetector 6.0.1 |
No result found | ||||||||||||
| UAParser v3.4.5 |
No result found | ||||||||||||
| UserAgentApiCom |
No result found | ||||||||||||
| UserAgentStringCom |
No result found | ||||||||||||
| WhatIsMyBrowserCom | Karbonn Mobiles | close | close | close | close | close | close | 0.25301 | Detail | ||||
| WhichBrowser v2.0.18 | Karbonn | K52* | mobile:feature | yes | close | close | 0.004 | Detail | |||||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.7.1.0 |
No result found | ||||||||||||
| Zsxsoft 1.3 |
No result found | ||||||||||||