General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
UAParser v0.5.0.2 vendor/thadafinser/uap-core/tests/test_device.yaml | close | close | close | close | yes | close | close | 0 | Detail | ||||
Providers | |||||||||||||
BrowscapFull 6014 |
No result found | ||||||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 |
No result found | ||||||||||||
DonatjUAParser v0.5.1 | MSIE 5.01 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
JenssegersAgent v2.3.3 | IE 5.01 | close | Windows | close | close | close | close | close | 0.002 | Detail | |||
NeutrinoApiCom | IE 5.01 | close | Windows | desktop-browser | close | close | 0.20501 | Detail | |||||
PiwikDeviceDetector 3.6.1 | yes | 0.002 | Detail | ||||||||||
SinergiBrowserDetector 6.0.1 | Internet Explorer 5.01 | close | Windows | close | close | close | close | close | 0 | Detail | |||
UAParser v3.4.5 | close | close | close | close | yes | GomezAgent | close | 0.006 | Detail | ||||
UserAgentApiCom | Internet Explorer 5.01 | close | close | close | Desktop | close | close | close | 0.16501 | Detail | |||
UserAgentStringCom | Internet Explorer 5.01 | close | Windows NT | close | close | close | close | close | 0.059 | Detail | |||
WhatIsMyBrowserCom | Internet Explorer 5.1 | Trident | Windows | close | close | close | close | close | close | 0.23401 | Detail | ||
WhichBrowser v2.0.18 | close | yes | GomezAgent | close | 0.001 | Detail | |||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | Internet Explorer 5.01 | close | Windows | close | close | close | close | close | close | 0.001 | Detail |