| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Test suite | |||||||||||||
| PiwikDeviceDetector 3.6.1 vendor/piwik/device-detector/Tests/fixtures/bots.yml | close | close | yes | W3C CSS Validator | Validator | 0 | Detail | ||||||
| Providers | |||||||||||||
| BrowscapFull 6014 | yes | Jigsaw_W3C_CSS_Validator | Bot/Crawler | 0.009 | Detail | ||||||||
| BrowscapLite 6014 |
No result found | ||||||||||||
| BrowscapPhp 6014 | close | close | close | yes | Jigsaw_W3C_CSS_Validator | close | 0.013 | Detail | |||||
| DonatjUAParser v0.5.1 | Jigsaw 2.3.0 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| JenssegersAgent v2.3.3 |
No result found | ||||||||||||
| NeutrinoApiCom | close | close | yes | W3C CSS Validator | close | 0.21501 | Detail | ||||||
| PiwikDeviceDetector 3.6.1 | yes | W3C CSS Validator | Validator | 0.001 | Detail | ||||||||
| SinergiBrowserDetector 6.0.1 | Google Search Appliance 2.3.0 | close | close | close | close | close | close | 0 | Detail | ||||
| UAParser v3.4.5 |
No result found | ||||||||||||
| UserAgentApiCom |
No result found | ||||||||||||
| UserAgentStringCom | close | close | close | close | close | close | yes | W3C_CSS_Validator_JFouffa | Validator | 0.071 | Detail | ||
| WhatIsMyBrowserCom | W3C CSS Validator 2.3.0 | close | close | close | close | close | close | 0.25501 | Detail | ||||
| WhichBrowser v2.0.18 | close | yes | W3C CSS Validator | close | 0.002 | Detail | |||||||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.7.1.0 |
No result found | ||||||||||||
| Zsxsoft 1.3 | Google Search App w | close | close | close | close | close | close | close | 0.001 | Detail | |||