General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
WhichBrowser v2.0.18 vendor/whichbrowser/parser/tests/data/desktop/os-linux.yaml | Konqueror 4.11 | KHTML 4.11.4 | Fedora 20 | desktop | close | close | close | 0 | Detail | ||||
Providers | |||||||||||||
BrowscapFull 6014 | Konqueror 4.11 | KHTML 4.11 | Linux | Desktop | 0.05 | Detail | |||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | Konqueror 4.11 | close | Linux | close | close | Desktop | close | 0.024 | Detail | ||||
DonatjUAParser v0.5.1 |
No result found | ||||||||||||
JenssegersAgent v2.3.3 | Mozilla | close | Linux | close | close | close | close | close | 0.001 | Detail | |||
NeutrinoApiCom | Konqueror 4.11 | close | Linux | desktop-browser | close | close | 0.21101 | Detail | |||||
PiwikDeviceDetector 3.6.1 | Konqueror 4.11 | KHTML | Fedora 4.11 | desktop | 0.004 | Detail | |||||||
SinergiBrowserDetector 6.0.1 | Konqueror 4.11 | close | Linux | close | close | close | close | close | 0.001 | Detail | |||
UAParser v3.4.5 | Konqueror 4.11 | close | Fedora 4.11.4 | close | close | close | close | 0.002 | Detail | ||||
UserAgentApiCom | Mozilla 5.0 | KHTML 4.11.4 | close | close | close | Desktop | close | close | close | 0.14901 | Detail | ||
UserAgentStringCom | Konqueror 4.11 | close | Linux | close | close | close | close | close | 0.076 | Detail | |||
WhatIsMyBrowserCom | Konqueror 4.11 | Linux | close | close | close | close | close | close | 0.24201 | Detail | |||
WhichBrowser v2.0.18 | Konqueror 4.11 | KHTML 4.11.4 | Fedora 20 | desktop | close | close | 0 | Detail | |||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | Konqueror 4.11 | close | Fedora 20 | close | close | close | close | close | close | 0 | Detail |