General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
Zsxsoft 1.3 vendor/zsxsoft/php-useragent/tests/UserAgentList.php | NetBox 3.5 | close | GNU/Linux | close | close | close | close | close | 0 | Detail | |||
Providers | |||||||||||||
BrowscapFull 6014 | Netbox | Linux | Sony | Netbox | TV Device | 0.009 | Detail | ||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | Netbox | close | Linux | close | close | TV Device | close | 0.013 | Detail | ||||
DonatjUAParser v0.5.1 |
No result found | ||||||||||||
JenssegersAgent v2.3.3 | Mozilla | close | Linux | close | close | close | close | close | 0.001 | Detail | |||
NeutrinoApiCom | NetBox 3.5 | close | Linux | desktop-browser | close | close | 0.20201 | Detail | |||||
PiwikDeviceDetector 3.6.1 | GNU/Linux | desktop | 0.004 | Detail | |||||||||
SinergiBrowserDetector 6.0.1 | Mozilla 3.01 | close | Linux | close | close | close | close | close | 0 | Detail | |||
UAParser v3.4.5 | close | Linux 2.2 | close | close | close | close | 0.005 | Detail | |||||
UserAgentApiCom | Mozilla 3.01 | close | close | close | Desktop | close | close | close | 0.15001 | Detail | |||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Netscape Navigator 3.1 | Linux | close | close | close | close | close | close | 0.39602 | Detail | |||
WhichBrowser v2.0.18 | Linux | close | close | 0.002 | Detail | ||||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | NetBox 3.5 | close | GNU/Linux | close | close | close | close | close | close | 0.001 | Detail |