General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
UAParser v0.5.0.2 vendor/thadafinser/uap-core/tests/test_os.yaml | close | Linux | close | close | close | close | close | 0 | Detail | ||||
Providers | |||||||||||||
BrowscapFull 6014 |
No result found | ||||||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 |
No result found | ||||||||||||
DonatjUAParser v0.5.1 | Safari 419.3 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
JenssegersAgent v2.3.3 | Safari 419.3 | close | Linux | close | close | close | close | close | 0.001 | Detail | |||
NeutrinoApiCom | Konqueror 4.3.1 | close | Linux | desktop-browser | close | close | 0.21401 | Detail | |||||
PiwikDeviceDetector 3.6.1 | Konqueror 4.3 | WebKit | GNU/Linux | desktop | 0.009 | Detail | |||||||
SinergiBrowserDetector 6.0.1 | Safari | close | Linux | close | close | close | close | close | 0 | Detail | |||
UAParser v3.4.5 | Konqueror 4.3.1 | close | Linux | close | close | close | close | 0.002 | Detail | ||||
UserAgentApiCom | Safari 419.3 | WebKit 527 | close | close | close | Desktop | close | close | close | 0.15301 | Detail | ||
UserAgentStringCom | Safari | close | Linux | close | close | close | close | close | 0.14501 | Detail | |||
WhatIsMyBrowserCom | Konqueror 4.3.1 | WebKit 527 | Linux | close | close | close | close | close | close | 0.24601 | Detail | ||
WhichBrowser v2.0.18 | Konqueror 4.3.1 | Webkit 527 | Linux | desktop | close | close | 0.001 | Detail | |||||
Woothee v1.2.0 | Safari | close | close | close | close | pc | close | close | close | 0 | Detail | ||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | Konqueror 4.3.1 | close | GNU/Linux | close | close | close | close | close | close | 0.001 | Detail |