General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
Browscap 6014 vendor/browscap/browscap/tests/fixtures/issues/issue-900.php | Minimo 0.024 | Gecko unknown | Linux Smartphone OS unknown | unknown | general Mobile Phone | Mobile Phone | yes | 0 | Detail | ||||
Providers | |||||||||||||
BrowscapFull 6014 | Minimo 0.024 | Gecko | Linux Smartphone OS | Mobile Phone | yes | 0.008 | Detail | ||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | Minimo 0.024 | close | Linux Smartphone OS | close | close | Mobile Phone | yes | close | 0.018 | Detail | |||
DonatjUAParser v0.5.1 |
No result found | ||||||||||||
JenssegersAgent v2.3.3 | Mozilla 1.8.1.8 | close | Linux | close | close | close | yes | close | close | 0.001 | Detail | ||
NeutrinoApiCom | Minimo 0.024 | close | Linux | mobile-browser | yes | close | close | 0.21201 | Detail | ||||
PiwikDeviceDetector 3.6.1 | yes | 0.005 | Detail | ||||||||||
SinergiBrowserDetector 6.0.1 | Mozilla 1.8 | close | Linux | close | close | close | close | close | 0 | Detail | |||
UAParser v3.4.5 | Minimo | close | Linux | close | close | close | close | 0.005 | Detail | ||||
UserAgentApiCom | Mozilla 5.0 | Gecko 1.8.1.8 | close | close | close | Desktop | close | close | close | 0.15401 | Detail | ||
UserAgentStringCom | Minimo 0.024 | close | Linux | close | close | close | close | close | 0.061 | Detail | |||
WhatIsMyBrowserCom | Mozilla 1.8.1.8 | Gecko 20071018 | Linux | close | close | close | close | close | close | 0.25202 | Detail | ||
WhichBrowser v2.0.18 | Minimo 0.024 | Gecko 1.8.1 | Linux | desktop | close | close | 0.003 | Detail | |||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0.001 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | Minimo 0.024 | close | GNU/Linux | close | close | close | close | close | close | 0.001 | Detail |