| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Test suite | |||||||||||||
| WhichBrowser v2.0.18 vendor/whichbrowser/parser/tests/data/television/other.yaml | Opera Devices | DI384 | television | close | close | close | 0 | Detail | |||||
| Providers | |||||||||||||
| BrowscapFull 6014 |
No result found | ||||||||||||
| BrowscapLite 6014 |
No result found | ||||||||||||
| BrowscapPhp 6014 |
No result found | ||||||||||||
| DonatjUAParser v0.5.1 | Opera 9.80 | close | close | close | close | close | close | close | close | close | close | 0.001 | Detail |
| JenssegersAgent v2.3.3 | Opera | close | close | close | close | yes | close | close | 0.001 | Detail | |||
| NeutrinoApiCom | Opera 9.80 | close | media-player | close | close | 0.19901 | Detail | ||||||
| PiwikDeviceDetector 3.6.1 | Opera 9.80 | Presto | Sagem | smartphone | yes | 0.003 | Detail | ||||||
| SinergiBrowserDetector 6.0.1 | Opera 9.80, | close | close | close | close | close | close | 0.001 | Detail | ||||
| UAParser v3.4.5 |
No result found | ||||||||||||
| UserAgentApiCom | Opera 9.80 | close | close | close | Mobile | close | close | close | 0.15101 | Detail | |||
| UserAgentStringCom | Opera 9.80 | close | close | close | close | close | close | 0.069 | Detail | ||||
| WhatIsMyBrowserCom | Opera 9.80 | close | close | close | close | close | close | 0.23201 | Detail | ||||
| WhichBrowser v2.0.18 | Opera Devices | Sagemcom | DI384 | television | close | close | 0.002 | Detail | |||||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.7.1.0 |
No result found | ||||||||||||
| Zsxsoft 1.3 | Opera 9.80 | close | close | close | close | close | close | close | 0 | Detail | |||