General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
UAParser v0.5.0.2 vendor/thadafinser/uap-core/tests/test_device.yaml | close | DoCoMo | F09C | close | close | close | close | close | 0 | Detail | |||
Providers | |||||||||||||
BrowscapFull 6014 |
No result found | ||||||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 |
No result found | ||||||||||||
DonatjUAParser v0.5.1 |
No result found | ||||||||||||
JenssegersAgent v2.3.3 | Mozilla | close | close | close | close | close | close | 0.002 | Detail | ||||
NeutrinoApiCom | close | Fujitsu | F09C | mobile-browser | yes | close | close | 0.20001 | Detail | ||||
PiwikDeviceDetector 3.6.1 |
No result found | ||||||||||||
SinergiBrowserDetector 6.0.1 | Mozilla 5.0 | close | close | close | close | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 | close | DoCoMo | F09C | close | close | close | close | 0.002 | Detail | ||||
UserAgentApiCom |
No result found | ||||||||||||
UserAgentStringCom | Mozilla | close | close | close | close | close | close | 0.059 | Detail | ||||
WhatIsMyBrowserCom | Mozilla 5.0 | close | close | close | close | close | close | 0.24001 | Detail | ||||
WhichBrowser v2.0.18 | Fujitsu | F09C | mobile:feature | yes | close | close | 0.001 | Detail | |||||
Woothee v1.2.0 | docomo F09C | close | close | close | close | mobilephone | close | close | close | 0 | Detail | ||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 |
No result found |