General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
Zsxsoft 1.3 vendor/zsxsoft/php-useragent/tests/UserAgentList.php | Mozilla Compatible | close | Red Hat | close | close | close | close | close | 0 | Detail | |||
Providers | |||||||||||||
BrowscapFull 6014 |
No result found | ||||||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 |
No result found | ||||||||||||
DonatjUAParser v0.5.1 |
No result found | ||||||||||||
JenssegersAgent v2.3.3 | Mozilla 1.7.7 | close | Linux | close | close | close | close | close | 0.002 | Detail | |||
NeutrinoApiCom | Mozilla rv:1.7.7 | close | Linux | desktop-browser | close | close | 0.20401 | Detail | |||||
PiwikDeviceDetector 3.6.1 | Red Hat 1.7 | desktop | 0.003 | Detail | |||||||||
SinergiBrowserDetector 6.0.1 | Mozilla 1.7 | close | Linux | close | close | close | close | close | 0.001 | Detail | |||
UAParser v3.4.5 | close | Red Hat 1.7.7 | close | close | close | close | 0.001 | Detail | |||||
UserAgentApiCom | Mozilla 5.0 | Gecko 1.7.7 | close | close | close | Desktop | close | close | close | 0.15401 | Detail | ||
UserAgentStringCom | Mozilla 1.7.7 | close | Linux | close | close | close | close | close | 0.076 | Detail | |||
WhatIsMyBrowserCom | Mozilla 1.7.7 | Gecko 20050427 | Linux | close | close | close | close | close | close | 0.42902 | Detail | ||
WhichBrowser v2.0.18 | Gecko 1.7.7 | Red Hat | desktop | close | close | 0.001 | Detail | ||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | close | Red Hat | close | close | close | close | close | close | 0 | Detail |