General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
Browscap 6014 vendor/browscap/browscap/tests/fixtures/issues/issue-436.php | yes | python-requests | Bot/Crawler | 0 | Detail | ||||||||
Providers | |||||||||||||
BrowscapFull 6014 | yes | python-requests | Bot/Crawler | 0.004 | Detail | ||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | close | close | close | yes | python-requests | close | 0.014 | Detail | |||||
DonatjUAParser v0.5.1 | python-requests 2.3.0 | close | close | close | close | close | close | close | close | close | close | 0.001 | Detail |
JenssegersAgent v2.3.3 | close | Linux | close | close | close | close | close | 0.004 | Detail | ||||
NeutrinoApiCom | Python-requests 2.3.0 | close | Linux | software-library | close | close | 0.20801 | Detail | |||||
PiwikDeviceDetector 3.6.1 | Python Requests 2.3 | GNU/Linux | desktop | 0.004 | Detail | ||||||||
SinergiBrowserDetector 6.0.1 | close | Linux | close | close | close | close | close | 0 | Detail | ||||
UAParser v3.4.5 | Python Requests 2.3 | close | Linux 3.13.0 | close | close | close | close | 0.003 | Detail | ||||
UserAgentApiCom | close | close | close | Desktop | close | close | close | 0.15201 | Detail | ||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Linux | close | close | close | close | close | close | 0.24301 | Detail | ||||
WhichBrowser v2.0.18 | Linux | close | close | 0.001 | Detail | ||||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | close | GNU/Linux | close | close | close | close | close | close | 0.001 | Detail |