General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
Browscap 6014 vendor/browscap/browscap/tests/fixtures/issues/issue-900.php | yes | Websense | Bot/Crawler | 0 | Detail | ||||||||
Providers | |||||||||||||
BrowscapFull 6014 | yes | Websense | Bot/Crawler | 0.005 | Detail | ||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | close | close | close | yes | Websense | close | 0.016 | Detail | |||||
DonatjUAParser v0.5.1 | Sqworm 2.9.85 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
JenssegersAgent v2.3.3 | close | Linux | close | close | close | close | close | 0.001 | Detail | ||||
NeutrinoApiCom |
No result found | ||||||||||||
PiwikDeviceDetector 3.6.1 |
No result found | ||||||||||||
SinergiBrowserDetector 6.0.1 | close | Linux | close | close | close | close | close | 0 | Detail | ||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentApiCom | close | close | close | Desktop | close | close | close | 0.15001 | Detail | ||||
UserAgentStringCom | close | close | close | close | close | close | yes | Sqworm | Crawler | 0.09401 | Detail | ||
WhatIsMyBrowserCom | Linux | close | close | close | close | close | close | 0.24101 | Detail | ||||
WhichBrowser v2.0.18 |
No result found | ||||||||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | close | GNU/Linux | close | close | close | close | close | close | 0 | Detail |