| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Test suite | |||||||||||||
| Zsxsoft 1.3 vendor/zsxsoft/php-useragent/tests/UserAgentList.php | Lynx | close | close | close | close | close | close | 0 | Detail | ||||
| Providers | |||||||||||||
| BrowscapFull 6014 | Lynx | Linux | Desktop | 0.008 | Detail | ||||||||
| BrowscapLite 6014 |
No result found | ||||||||||||
| BrowscapPhp 6014 | Lynx | close | Linux | close | close | Desktop | close | 0.006 | Detail | ||||
| DonatjUAParser v0.5.1 | Lynx | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| JenssegersAgent v2.3.3 |
No result found | ||||||||||||
| NeutrinoApiCom | Lynx | close | desktop-browser | close | close | 0.20901 | Detail | ||||||
| PiwikDeviceDetector 3.6.1 | Lynx | Text-based | 0.002 | Detail | |||||||||
| SinergiBrowserDetector 6.0.1 | Lynx | close | close | close | close | close | close | 0 | Detail | ||||
| UAParser v3.4.5 |
No result found | ||||||||||||
| UserAgentApiCom |
No result found | ||||||||||||
| UserAgentStringCom | Lynx | close | close | close | close | close | close | 0.075 | Detail | ||||
| WhatIsMyBrowserCom | Lynx | close | close | close | close | close | close | 0.24101 | Detail | ||||
| WhichBrowser v2.0.18 | Lynx | close | close | 0.003 | Detail | ||||||||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.7.1.0 |
No result found | ||||||||||||
| Zsxsoft 1.3 | Lynx | close | close | close | close | close | close | close | 0 | Detail | |||