General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
PiwikDeviceDetector 3.6.1 vendor/piwik/device-detector/Tests/fixtures/feature_phone.yml | Fly | E141TV PLUS | feature phone | close | close | 0 | Detail | ||||||
Providers | |||||||||||||
BrowscapFull 6014 | MAUI Wap Browser | JAVA | Mobile Phone | yes | 0.029 | Detail | |||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | MAUI Wap Browser | close | JAVA | close | close | Mobile Phone | yes | close | 0.053 | Detail | |||
DonatjUAParser v0.5.1 | FLY | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
JenssegersAgent v2.3.3 | close | close | close | close | yes | close | close | 0 | Detail | ||||
NeutrinoApiCom | Obigo Q 3 | close | MRE | Fly | E141TV PLUS | mobile-browser | yes | close | close | 0.21601 | Detail | ||
PiwikDeviceDetector 3.6.1 | Fly | E141TV PLUS | feature phone | yes | 0.005 | Detail | |||||||
SinergiBrowserDetector 6.0.1 |
No result found | ||||||||||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentApiCom |
No result found | ||||||||||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | MAUI based WAP Browser | close | close | close | close | close | close | 0.39402 | Detail | ||||
WhichBrowser v2.0.18 | Obigo Q 3C | MRE | Fly | E141TV PLUS | mobile:feature | yes | close | close | 0.003 | Detail | |||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 |
No result found |