General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
WhichBrowser v2.0.18 vendor/whichbrowser/parser/tests/data/desktop/browser-firefox.yaml | Firefox 3.0b3 | Gecko 1.9b3 | Linux | desktop | close | close | close | 0 | Detail | ||||
Providers | |||||||||||||
BrowscapFull 6014 | Firefox 3.0 | Gecko 1.9.0 | Linux | Desktop | 0.009 | Detail | |||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | Firefox 3.0 | close | Linux | close | close | Desktop | close | 0.015 | Detail | ||||
DonatjUAParser v0.5.1 |
No result found | ||||||||||||
JenssegersAgent v2.3.3 | Mozilla 1.9b3pre | close | Linux | close | close | close | close | close | 0.001 | Detail | |||
NeutrinoApiCom | Firefox (Minefield) 3.0b3pre | close | Linux | desktop-browser | close | close | 0.22201 | Detail | |||||
PiwikDeviceDetector 3.6.1 | Firefox Minefield (3.0) | Gecko | GNU/Linux | desktop | 0.004 | Detail | |||||||
SinergiBrowserDetector 6.0.1 | Mozilla 1.9b | close | Linux | close | close | close | close | close | 0.001 | Detail | |||
UAParser v3.4.5 | Firefox (Minefield) 3.0.0 | close | Linux | close | close | close | close | 0.001 | Detail | ||||
UserAgentApiCom | Mozilla 5.0 | Gecko 1.9 | close | close | close | Desktop | close | close | close | 0.15001 | Detail | ||
UserAgentStringCom | Minefield 3.0b3pre | close | Linux | close | close | close | close | close | 0.10001 | Detail | |||
WhatIsMyBrowserCom | Minefield 3.0b3pre | Gecko 2008020404 | Linux | close | close | close | close | close | close | 0.25601 | Detail | ||
WhichBrowser v2.0.18 | Firefox Minefield 3.0b3 | Gecko 1.9b3 | Linux | desktop | close | close | 0.006 | Detail | |||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | Minefield 3.0b3pre | close | GNU/Linux | close | close | close | close | close | close | 0.001 | Detail |