General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
Browscap 6014 vendor/browscap/browscap/tests/fixtures/issues/issue-539.php | yes | phantomas | Bot/Crawler | 0 | Detail | ||||||||
Providers | |||||||||||||
BrowscapFull 6014 | yes | phantomas | Bot/Crawler | 0.005 | Detail | ||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | close | close | close | yes | phantomas | close | 0.01 | Detail | |||||
DonatjUAParser v0.5.1 | phantomas 1.8.0 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
JenssegersAgent v2.3.3 | close | Linux | close | close | close | close | close | 0.001 | Detail | ||||
NeutrinoApiCom |
No result found | ||||||||||||
PiwikDeviceDetector 3.6.1 | GNU/Linux | desktop | 0.003 | Detail | |||||||||
SinergiBrowserDetector 6.0.1 | close | Linux | close | close | close | close | close | 0 | Detail | ||||
UAParser v3.4.5 | PhantomJS 1.9.8 | close | close | close | close | close | 0.001 | Detail | |||||
UserAgentApiCom | close | close | close | Desktop | close | close | close | 0.15101 | Detail | ||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Linux | close | close | close | close | close | close | 0.25001 | Detail | ||||
WhichBrowser v2.0.18 | PhantomJS 1.9.8 | close | close | 0.001 | Detail | ||||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | close | GNU/Linux | close | close | close | close | close | close | 0 | Detail |