General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
Zsxsoft 1.3 vendor/zsxsoft/php-useragent/tests/UserAgentList.php | Galeon 2.0.7 | close | GNU/Linux | close | close | close | close | close | 0 | Detail | |||
Providers | |||||||||||||
BrowscapFull 6014 | Galeon 2.0 | Gecko | Linux | Desktop | 0.012 | Detail | |||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | Galeon 2.0 | close | Linux | close | close | Desktop | close | 0.015 | Detail | ||||
DonatjUAParser v0.5.1 |
No result found | ||||||||||||
JenssegersAgent v2.3.3 | Mozilla 1.9.0.8 | close | Linux | close | close | close | close | close | 0.001 | Detail | |||
NeutrinoApiCom | Galeon 2.0.7 | close | Linux | desktop-browser | close | close | 0.21801 | Detail | |||||
PiwikDeviceDetector 3.6.1 | Galeon 2.0 | Gecko | GNU/Linux | desktop | 0.004 | Detail | |||||||
SinergiBrowserDetector 6.0.1 | Galeon 2.0.7 | close | Linux | close | close | close | close | close | 0 | Detail | |||
UAParser v3.4.5 | Galeon 2.0.7 | close | Linux | close | close | close | close | 0.004 | Detail | ||||
UserAgentApiCom | Mozilla 5.0 | Gecko 1.9.0.8 | close | close | close | Desktop | close | close | close | 0.15001 | Detail | ||
UserAgentStringCom | Galeon 2.0.7 | close | Linux | close | close | close | close | close | 0.07401 | Detail | |||
WhatIsMyBrowserCom | Galeon 2.0.7 | Gecko 20090327 | Linux | close | close | close | close | close | close | 0.23501 | Detail | ||
WhichBrowser v2.0.18 | Galeon 2.0.7 | Gecko 1.9.0 | Linux | desktop | close | close | 0.001 | Detail | |||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | Galeon 2.0.7 | close | GNU/Linux | close | close | close | close | close | close | 0 | Detail |