General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
PiwikDeviceDetector 3.6.1 vendor/piwik/device-detector/Tests/fixtures/feature_phone.yml | Karbonn | K222s | feature phone | close | close | 0 | Detail | ||||||
Providers | |||||||||||||
BrowscapFull 6014 |
No result found | ||||||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 |
No result found | ||||||||||||
DonatjUAParser v0.5.1 | Karbonn | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
JenssegersAgent v2.3.3 | close | close | close | close | yes | close | close | 0.002 | Detail | ||||
NeutrinoApiCom | close | Karbonn | K222s | mobile-browser | yes | close | close | 0.20901 | Detail | ||||
PiwikDeviceDetector 3.6.1 | Karbonn | K222s | feature phone | yes | 0.003 | Detail | |||||||
SinergiBrowserDetector 6.0.1 |
No result found | ||||||||||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentApiCom |
No result found | ||||||||||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Karbonn Mobiles | close | close | close | close | close | close | 0.24001 | Detail | ||||
WhichBrowser v2.0.18 | Karbonn | K222s | mobile:feature | yes | close | close | 0.003 | Detail | |||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 |
No result found |