General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
PiwikDeviceDetector 3.6.1 vendor/piwik/device-detector/Tests/fixtures/bots.yml | close | close | yes | Fever | Feed Fetcher | 0 | Detail | ||||||
WhichBrowser v2.0.18 vendor/whichbrowser/parser/tests/data/bots/generic.yaml | close | close | yes | Fever | close | 0 | Detail | ||||||
Providers | |||||||||||||
BrowscapFull 6014 |
No result found | ||||||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 |
No result found | ||||||||||||
DonatjUAParser v0.5.1 | Fever 1.38 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
JenssegersAgent v2.3.3 |
No result found | ||||||||||||
NeutrinoApiCom | close | close | yes | Fever | close | 0.20801 | Detail | ||||||
PiwikDeviceDetector 3.6.1 | yes | Fever | Feed Fetcher | 0.002 | Detail | ||||||||
SinergiBrowserDetector 6.0.1 |
No result found | ||||||||||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentApiCom |
No result found | ||||||||||||
UserAgentStringCom | Mozilla | close | close | close | close | close | close | 0.061 | Detail | ||||
WhatIsMyBrowserCom | Gecko based browser | close | close | close | close | close | close | 0.24001 | Detail | ||||
WhichBrowser v2.0.18 | close | yes | Fever | close | 0.001 | Detail | |||||||
Woothee v1.2.0 | close | close | close | close | close | close | yes | close | 0 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 |
No result found |