| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Test suite | |||||||||||||
| Zsxsoft 1.3 vendor/zsxsoft/php-useragent/tests/UserAgentList.php | Amiga Voyager 3.4.4 | close | MorphOS | close | close | close | close | close | 0 | Detail | |||
| Providers | |||||||||||||
| BrowscapFull 6014 | yes | Amiga | Bot/Crawler | 0.018 | Detail | ||||||||
| BrowscapLite 6014 |
No result found | ||||||||||||
| BrowscapPhp 6014 | close | close | close | yes | Amiga | close | 0.043 | Detail | |||||
| DonatjUAParser v0.5.1 | AmigaVoyager 3.4.4 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| JenssegersAgent v2.3.3 | close | Macintosh | close | close | close | close | close | 0.001 | Detail | ||||
| NeutrinoApiCom | Amiga Voyager 3.4.4 | close | MorphOS | desktop-browser | close | close | 0.21001 | Detail | |||||
| PiwikDeviceDetector 3.6.1 | Amiga Voyager 3.4 | AmigaOS | desktop | 0.003 | Detail | ||||||||
| SinergiBrowserDetector 6.0.1 |
No result found | ||||||||||||
| UAParser v3.4.5 |
No result found | ||||||||||||
| UserAgentApiCom |
No result found | ||||||||||||
| UserAgentStringCom | AmigaVoyager 3.4.4 | close | close | close | close | close | close | 0.06 | Detail | ||||
| WhatIsMyBrowserCom | Mac | close | close | close | close | close | close | 0.23501 | Detail | ||||
| WhichBrowser v2.0.18 | Voyager 3.4.4 | MorphOS | desktop | close | close | 0.005 | Detail | ||||||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.7.1.0 |
No result found | ||||||||||||
| Zsxsoft 1.3 | Amiga Voyager 3.4.4 | close | MorphOS | close | close | close | close | close | close | 0.001 | Detail | ||