General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
Zsxsoft 1.3 vendor/zsxsoft/php-useragent/tests/UserAgentList.php | Webian Shell 0. | close | GNU/Linux | close | close | close | close | close | 0 | Detail | |||
Providers | |||||||||||||
BrowscapFull 6014 |
No result found | ||||||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 |
No result found | ||||||||||||
DonatjUAParser v0.5.1 |
No result found | ||||||||||||
JenssegersAgent v2.3.3 | Mozilla 2.0 | close | Linux | close | close | close | close | close | 0.001 | Detail | |||
NeutrinoApiCom | Webian Shell | close | Linux | desktop-browser | close | close | 0.21401 | Detail | |||||
PiwikDeviceDetector 3.6.1 | GNU/Linux | desktop | 0.006 | Detail | |||||||||
SinergiBrowserDetector 6.0.1 | Mozilla 2.0 | close | Linux | close | close | close | close | close | 0 | Detail | |||
UAParser v3.4.5 | close | Linux | close | close | close | close | 0.008 | Detail | |||||
UserAgentApiCom | Mozilla 5.0 | Gecko 2.0 | close | close | close | Desktop | close | close | close | 0.15101 | Detail | ||
UserAgentStringCom | Mozilla 2.0 | close | Linux | close | close | close | close | close | 0.07 | Detail | |||
WhatIsMyBrowserCom | Mozilla 2.0 | Gecko 20110318 | Linux | close | close | close | close | close | close | 0.23801 | Detail | ||
WhichBrowser v2.0.18 | Gecko 2.0 | Linux | desktop | close | close | 0.001 | Detail | ||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | Webian Shell | close | GNU/Linux | close | close | close | close | close | close | 0 | Detail |