General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
Zsxsoft 1.3 vendor/zsxsoft/php-useragent/tests/UserAgentList.php | NetSurf 2.0 | close | GNU/Linux | close | close | close | close | close | 0 | Detail | |||
Providers | |||||||||||||
BrowscapFull 6014 | yes | NetSurf | Bot/Crawler | 0.006 | Detail | ||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | close | close | close | yes | NetSurf | close | 0.015 | Detail | |||||
DonatjUAParser v0.5.1 | NetSurf 2.0 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
JenssegersAgent v2.3.3 | close | Linux | close | close | close | close | close | 0.002 | Detail | ||||
NeutrinoApiCom | NetSurf 2.0 | close | Linux | desktop-browser | close | close | 0.20601 | Detail | |||||
PiwikDeviceDetector 3.6.1 | GNU/Linux | desktop | 0.007 | Detail | |||||||||
SinergiBrowserDetector 6.0.1 | close | Linux | close | close | close | close | close | 0 | Detail | ||||
UAParser v3.4.5 | close | Linux | close | close | close | close | 0.002 | Detail | |||||
UserAgentApiCom | close | close | close | Desktop | close | close | close | 0.15201 | Detail | ||||
UserAgentStringCom | NetSurf 2.0 | close | Linux | close | close | close | close | close | 0.15401 | Detail | |||
WhatIsMyBrowserCom | Linux | close | close | close | close | close | close | 0.23301 | Detail | ||||
WhichBrowser v2.0.18 | Surf 2.0 | Linux | close | close | 0.001 | Detail | |||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | NetSurf 2.0 | close | GNU/Linux | close | close | close | close | close | close | 0.001 | Detail |