| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Test suite | |||||||||||||
| Zsxsoft 1.3 vendor/zsxsoft/php-useragent/tests/UserAgentList.php | Mozilla Compatible | close | Linspire | close | close | close | close | close | 0 | Detail | |||
| Providers | |||||||||||||
| BrowscapFull 6014 |
No result found | ||||||||||||
| BrowscapLite 6014 |
No result found | ||||||||||||
| BrowscapPhp 6014 |
No result found | ||||||||||||
| DonatjUAParser v0.5.1 |
No result found | ||||||||||||
| JenssegersAgent v2.3.3 | Mozilla 1.6 | close | Linux | close | close | close | close | close | 0.003 | Detail | |||
| NeutrinoApiCom | Mozilla rv:1.6 | close | Linux | desktop-browser | close | close | 0.21601 | Detail | |||||
| PiwikDeviceDetector 3.6.1 | GNU/Linux | desktop | 0.005 | Detail | |||||||||
| SinergiBrowserDetector 6.0.1 | Mozilla 1.6 | close | Linux | close | close | close | close | close | 0 | Detail | |||
| UAParser v3.4.5 | close | Linux | close | close | close | close | 0.004 | Detail | |||||
| UserAgentApiCom | Mozilla 5.0 | Gecko 1.6 | close | close | close | Desktop | close | close | close | 0.15501 | Detail | ||
| UserAgentStringCom | Mozilla 1.6 | close | Linux | close | close | close | close | close | 0.062 | Detail | |||
| WhatIsMyBrowserCom | Mozilla 1.6 | Gecko 20050714 | Linux | close | close | close | close | close | close | 0.24501 | Detail | ||
| WhichBrowser v2.0.18 | Gecko 1.6 | Linux | desktop | close | close | 0.002 | Detail | ||||||
| Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
| Wurfl 1.7.1.0 |
No result found | ||||||||||||
| Zsxsoft 1.3 | close | Linspire | close | close | close | close | close | close | 0 | Detail | |||