| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Test suite | |||||||||||||
| Browscap 6014 vendor/browscap/browscap/tests/fixtures/issues/issue-436.php | MAUI Wap Browser 0.0 | unknown unknown | JAVA unknown | unknown | general Mobile Phone | Mobile Phone | yes | 0 | Detail | ||||
| Providers | |||||||||||||
| BrowscapFull 6014 | MAUI Wap Browser | JAVA | Mobile Phone | yes | 0.015 | Detail | |||||||
| BrowscapLite 6014 |
No result found | ||||||||||||
| BrowscapPhp 6014 | MAUI Wap Browser | close | JAVA | close | close | Mobile Phone | yes | close | 0.017 | Detail | |||
| DonatjUAParser v0.5.1 | SYM | close | close | close | close | close | close | close | close | close | close | 0.001 | Detail |
| JenssegersAgent v2.3.3 | UCBrowser | close | close | close | close | yes | close | close | 0 | Detail | |||
| NeutrinoApiCom | Obigo Q 3 | close | MRE | Spice | I2 | mobile-browser | yes | close | close | 0.25801 | Detail | ||
| PiwikDeviceDetector 3.6.1 | Spice | I2I | smartphone | yes | 0.007 | Detail | |||||||
| SinergiBrowserDetector 6.0.1 |
No result found | ||||||||||||
| UAParser v3.4.5 |
No result found | ||||||||||||
| UserAgentStringCom |
No result found | ||||||||||||
| WhatIsMyBrowserCom | MAUI based WAP Browser | close | close | close | close | close | close | 0.24301 | Detail | ||||
| WhichBrowser v2.0.18 | Obigo Q 3C | MRE | Spice | I2 | mobile:feature | yes | close | close | 0.004 | Detail | |||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.7.1.0 |
No result found | ||||||||||||
| Zsxsoft 1.3 |
No result found | ||||||||||||