General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
WhichBrowser v2.0.18 vendor/whichbrowser/parser/tests/data/desktop/os-windows.yaml | Netscape Communicator 4.0.1 | Windows | desktop | close | close | close | 0 | Detail | |||||
Providers | |||||||||||||
BrowscapFull 6014 | Netscape 4.0 | Gecko | Win16 | Desktop | 0.01 | Detail | |||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 |
No result found | ||||||||||||
DonatjUAParser v0.5.1 |
No result found | ||||||||||||
JenssegersAgent v2.3.3 | Mozilla | close | close | close | close | close | close | 0.002 | Detail | ||||
NeutrinoApiCom | Netscape Communicator 4.0.1 | close | Windows | desktop-browser | close | close | 0.23001 | Detail | |||||
PiwikDeviceDetector 3.6.1 |
No result found | ||||||||||||
SinergiBrowserDetector 6.0.1 | Mozilla 4.01 | close | close | close | close | close | close | 0 | Detail | ||||
UAParser v3.4.5 | close | Windows 3.1 | close | close | close | close | 0.004 | Detail | |||||
UserAgentApiCom | Mozilla 4.01 | close | close | close | Desktop | close | close | close | 0.15101 | Detail | |||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Netscape Navigator 4.1 | Windows | close | close | close | close | close | close | 0.23801 | Detail | |||
WhichBrowser v2.0.18 | Netscape Communicator 4.0.1 | Windows | desktop | close | close | 0.003 | Detail | ||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | close | Windows 3.11 | close | close | close | close | close | close | 0 | Detail |