General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
UAParser v0.5.0.2 vendor/thadafinser/uap-core/tests/test_os.yaml | close | Mac OS X 10.10.4 | close | close | close | close | close | 0 | Detail | ||||
Providers | |||||||||||||
BrowscapFull 6014 |
No result found | ||||||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 |
No result found | ||||||||||||
DonatjUAParser v0.5.1 | Mac | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
JenssegersAgent v2.3.3 | close | OS X | close | close | close | close | close | 0.001 | Detail | ||||
NeutrinoApiCom | close | OS X | desktop-browser | close | close | 0.21001 | Detail | ||||||
PiwikDeviceDetector 3.6.1 | Mac | desktop | 0.005 | Detail | |||||||||
SinergiBrowserDetector 6.0.1 | close | OS X | close | close | close | close | close | 0 | Detail | ||||
UAParser v3.4.5 | close | Mac OS X 10.10.4 | close | close | close | close | 0.001 | Detail | |||||
UserAgentApiCom | close | close | close | Desktop | close | close | close | 0.15001 | Detail | ||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Mac OS X | close | close | close | close | close | close | 0.24001 | Detail | ||||
WhichBrowser v2.0.18 | OS X | desktop | close | close | 0.002 | Detail | |||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0.001 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | close | Mac OS X/10.10.4 (14E11f | close | close | close | close | close | close | 0.001 | Detail |