General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
Browscap 6014 vendor/browscap/browscap/tests/fixtures/issues/issue-539.php | Sharp 0.0 | Gecko unknown | SymbianOS unknown | NTT DoCoMo | SH-05C | Mobile Phone | yes | 0 | Detail | ||||
Providers | |||||||||||||
BrowscapFull 6014 | Sharp | Gecko | SymbianOS | NTT DoCoMo | SH-05C | Mobile Phone | yes | 0.011 | Detail | ||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 |
No result found | ||||||||||||
DonatjUAParser v0.5.1 |
No result found | ||||||||||||
JenssegersAgent v2.3.3 | Mozilla | close | close | close | close | close | close | 0.001 | Detail | ||||
NeutrinoApiCom | close | Sharp | SH05C | mobile-browser | yes | close | close | 0.22501 | Detail | ||||
PiwikDeviceDetector 3.6.1 | Sharp | SH05C | smartphone | yes | 0.002 | Detail | |||||||
SinergiBrowserDetector 6.0.1 | Mozilla 5.0 | close | close | close | close | close | close | 0 | Detail | ||||
UAParser v3.4.5 | close | DoCoMo | SH05C | close | close | close | close | 0.001 | Detail | ||||
UserAgentApiCom |
No result found | ||||||||||||
UserAgentStringCom | Mozilla | close | close | close | close | close | close | 0.07901 | Detail | ||||
WhatIsMyBrowserCom | Mozilla 5.0 | close | close | close | close | close | close | 0.24101 | Detail | ||||
WhichBrowser v2.0.18 | Sharp | SH05C | mobile:feature | yes | close | close | 0.002 | Detail | |||||
Woothee v1.2.0 | docomo SH05C | close | close | close | close | mobilephone | close | close | close | 0 | Detail | ||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 |
No result found |