General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
Browscap 6014 vendor/browscap/browscap/tests/fixtures/issues/issue-900.php | Firefox 3.0 | Gecko 1.9.0 | Win2000 5.0 | unknown | Windows Desktop | Desktop | 0 | Detail | |||||
Providers | |||||||||||||
BrowscapFull 6014 | Firefox 3.0 | Gecko 1.9.0 | Win2000 5.0 | Desktop | 0.011 | Detail | |||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 |
No result found | ||||||||||||
DonatjUAParser v0.5.1 |
No result found | ||||||||||||
JenssegersAgent v2.3.3 | Mozilla 1.9a2pre | close | Windows 5.0 | close | close | close | close | close | 0.001 | Detail | |||
NeutrinoApiCom | Firefox (Minefield) 3.0a2pre | close | Windows 5.0 | desktop-browser | close | close | 0.20701 | Detail | |||||
PiwikDeviceDetector 3.6.1 | Firefox Minefield (3.0) | Gecko | Windows 2000 | desktop | 0.006 | Detail | |||||||
SinergiBrowserDetector 6.0.1 | Mozilla 1.9a | close | Windows 2000 | close | close | close | close | close | 0.001 | Detail | |||
UAParser v3.4.5 | Firefox (Minefield) 3.0.0 | close | Windows 2000 | close | close | close | close | 0.005 | Detail | ||||
UserAgentApiCom | Mozilla 5.0 | Gecko 1.9 | close | close | close | Desktop | close | close | close | 0.15101 | Detail | ||
UserAgentStringCom | Minefield 3.0a2pre | close | Windows 2000 | close | close | close | close | close | 0.073 | Detail | |||
WhatIsMyBrowserCom | Minefield 3.0a2pre | Gecko 20061225 | Windows Windows NT 5.0 | close | close | close | close | close | close | 0.24101 | Detail | ||
WhichBrowser v2.0.18 | Firefox Minefield 3.0a2 | Gecko 1.9a2 | Windows 2000 | desktop | close | close | 0.002 | Detail | |||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | Minefield 3.0a2pre | close | Windows 2000 | close | close | close | close | close | close | 0 | Detail |