General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
PiwikDeviceDetector 3.6.1 vendor/piwik/device-detector/Tests/fixtures/bots.yml | close | close | yes | SimplePie | Feed Parser | 0 | Detail | ||||||
Providers | |||||||||||||
BrowscapFull 6014 |
No result found | ||||||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 |
No result found | ||||||||||||
DonatjUAParser v0.5.1 | freshrss 0.8 | close | close | close | close | close | close | close | close | close | close | 0.001 | Detail |
JenssegersAgent v2.3.3 | close | Linux | close | close | close | close | close | 0.001 | Detail | ||||
NeutrinoApiCom | close | close | yes | SimplePie | close | 0.20601 | Detail | ||||||
PiwikDeviceDetector 3.6.1 | yes | SimplePie | Feed Parser | 0.004 | Detail | ||||||||
SinergiBrowserDetector 6.0.1 | close | Linux | close | close | close | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 | SimplePie 1.4 | close | Linux | close | close | close | close | 0.002 | Detail | ||||
UserAgentApiCom | close | close | close | Desktop | close | close | close | 0.15201 | Detail | ||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Linux | close | close | close | close | close | close | 0.23601 | Detail | ||||
WhichBrowser v2.0.18 | close | yes | SimplePie | close | 0.004 | Detail | |||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | close | GNU/Linux | close | close | close | close | close | close | 0 | Detail |