General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
Browscap 6014 vendor/browscap/browscap/tests/fixtures/issues/issue-900.php | ELinks 0.4 | unknown unknown | NetBSD unknown | unknown | general Desktop | Desktop | 0 | Detail | |||||
Providers | |||||||||||||
BrowscapFull 6014 | ELinks 0.4 | NetBSD | Desktop | 0.008 | Detail | ||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | ELinks 0.4 | close | NetBSD | close | close | Desktop | close | 0.007 | Detail | ||||
DonatjUAParser v0.5.1 | ELinks | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
JenssegersAgent v2.3.3 |
No result found | ||||||||||||
NeutrinoApiCom | Elinks 0.4.3 | close | BSD 3.0.2_PATCH | desktop-browser | close | close | 0.21601 | Detail | |||||
PiwikDeviceDetector 3.6.1 | Elinks | Text-based | NetBSD 3.0 | desktop | 0.005 | Detail | |||||||
SinergiBrowserDetector 6.0.1 | close | NetBSD | close | close | close | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 | ELinks 0.4 | close | NetBSD 3.0.2 | close | close | close | close | 0 | Detail | ||||
UserAgentApiCom |
No result found | ||||||||||||
UserAgentStringCom | ELinks 0.4.3 | close | NetBSD 3.0.2.PATCH | close | close | close | close | close | 0.30202 | Detail | |||
WhatIsMyBrowserCom | ELinks 0.4.3 | close | close | close | close | close | close | 0.25701 | Detail | ||||
WhichBrowser v2.0.18 | ELinks 0.4.3 | NetBSD 3.0.2 | desktop | close | close | 0.001 | Detail | ||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | Elinks | close | NetBSD | close | close | close | close | close | close | 0 | Detail |