General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
PiwikDeviceDetector 3.6.1 vendor/piwik/device-detector/Tests/fixtures/console.yml | NetFront | PlayStation Portable Portable | Sony | PlayStation Portable | console | close | close | 0 | Detail | ||||
Providers | |||||||||||||
BrowscapFull 6014 | Playstation | JAVA | 0.018 | Detail | |||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | Playstation | close | JAVA | close | close | close | 0.019 | Detail | |||||
DonatjUAParser v0.5.1 |
No result found | ||||||||||||
JenssegersAgent v2.3.3 | Mozilla | close | close | close | close | yes | close | close | 0.001 | Detail | |||
NeutrinoApiCom | NetFront | close | XrossMediaBar (XMB) | mobile-browser | yes | close | close | 0.20101 | Detail | ||||
PiwikDeviceDetector 3.6.1 | NetFront | PlayStation Portable Portable | Sony | PlayStation Portable | console | yes | 0.002 | Detail | |||||
SinergiBrowserDetector 6.0.1 | Mozilla 4.0 | close | close | close | close | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 | NetFront | close | Sony | PlayStation Portable | close | close | close | close | 0.002 | Detail | |||
UserAgentApiCom | Mozilla 4.0 | close | close | close | Mobile | close | close | close | 0.15101 | Detail | |||
UserAgentStringCom | PlayStation Portable 2.00 | close | close | close | close | close | close | 0.055 | Detail | ||||
WhatIsMyBrowserCom | NetFront | NetFront | Sony | PlayStation Portable | close | close | close | close | close | close | 0.24301 | Detail | |
WhichBrowser v2.0.18 | Sony | Playstation Portable | gaming:portable | yes | close | close | 0.001 | Detail | |||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | close | PlayStation | Portable | close | close | close | close | close | close | 0 | Detail |