General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
UAParser v0.5.0.2 vendor/thadafinser/uap-core/tests/test_os.yaml | close | Linux 2.2 | close | close | close | close | close | 0 | Detail | ||||
Providers | |||||||||||||
BrowscapFull 6014 | Netgem Set Top Box | Linux | TV | TV Device | 0.005 | Detail | |||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | Netgem Set Top Box | close | Linux | close | close | TV Device | close | 0.01 | Detail | ||||
DonatjUAParser v0.5.1 |
No result found | ||||||||||||
JenssegersAgent v2.3.3 | Mozilla | close | Linux | close | close | close | close | close | 0.002 | Detail | |||
NeutrinoApiCom | NetBox 3.6.8 | close | Linux | desktop-browser | close | close | 0.20901 | Detail | |||||
PiwikDeviceDetector 3.6.1 | GNU/Linux | desktop | 0.003 | Detail | |||||||||
SinergiBrowserDetector 6.0.1 | Mozilla 3.01 | close | Linux | close | close | close | close | close | 0.001 | Detail | |||
UAParser v3.4.5 | close | Linux 2.2 | close | close | close | close | 0.003 | Detail | |||||
UserAgentApiCom | Mozilla 3.01 | close | close | close | Desktop | close | close | close | 0.15201 | Detail | |||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Netscape Navigator 3.1 | Linux | close | close | close | close | close | close | 0.23201 | Detail | |||
WhichBrowser v2.0.18 | Linux | close | close | 0 | Detail | ||||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | NetBox | close | GNU/Linux | close | close | close | close | close | close | 0.001 | Detail |