| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Test suite | |||||||||||||
| WhichBrowser v2.0.18 vendor/whichbrowser/parser/tests/data/mobile/browser-jig.yaml | Jig Browser 7.8.3 | SO703i | mobile:feature | close | close | close | 0 | Detail | |||||
| Providers | |||||||||||||
| BrowscapFull 6014 |
No result found | ||||||||||||
| BrowscapLite 6014 |
No result found | ||||||||||||
| BrowscapPhp 6014 |
No result found | ||||||||||||
| DonatjUAParser v0.5.1 |
No result found | ||||||||||||
| JenssegersAgent v2.3.3 | Mozilla | close | close | close | close | close | close | 0.002 | Detail | ||||
| NeutrinoApiCom | Jig Browser 7.8.3 | close | Sony | SO703i | mobile-browser | yes | close | close | 0.20101 | Detail | |||
| PiwikDeviceDetector 3.6.1 | Jig Browser 7.8 | Sony Ericsson | SO703i | smartphone | yes | 0.003 | Detail | ||||||
| SinergiBrowserDetector 6.0.1 | Mozilla 4.0 | close | close | close | close | close | close | 0.001 | Detail | ||||
| UAParser v3.4.5 |
No result found | ||||||||||||
| UserAgentApiCom |
No result found | ||||||||||||
| UserAgentStringCom |
No result found | ||||||||||||
| WhatIsMyBrowserCom | Netscape Navigator 4.0 | close | close | close | close | close | close | 0.23401 | Detail | ||||
| WhichBrowser v2.0.18 | Jig Browser 7.8.3 | Sony | SO703i | mobile:feature | yes | close | close | 0.002 | Detail | ||||
| Woothee v1.2.0 | jig browser SO703i | close | close | close | close | mobilephone | close | close | close | 0 | Detail | ||
| Wurfl 1.7.1.0 |
No result found | ||||||||||||
| Zsxsoft 1.3 |
No result found | ||||||||||||