General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
WhichBrowser v2.0.18 vendor/whichbrowser/parser/tests/data/desktop/os-linux.yaml | Konqueror 4.13.1 | Webkit 534.34 | Linux | desktop | close | close | close | 0 | Detail | ||||
Providers | |||||||||||||
BrowscapFull 6014 | Safari | WebKit | Linux | Desktop | 0.13901 | Detail | |||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 |
No result found | ||||||||||||
DonatjUAParser v0.5.1 | Safari 534.34 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
JenssegersAgent v2.3.3 | Safari 534.34 | close | Linux | close | close | close | close | close | 0.005 | Detail | |||
NeutrinoApiCom | Konqueror 4.13.1 | close | Linux | desktop-browser | close | close | 0.20801 | Detail | |||||
PiwikDeviceDetector 3.6.1 | Konqueror 4.13 | WebKit | GNU/Linux | desktop | 0.004 | Detail | |||||||
SinergiBrowserDetector 6.0.1 | Safari | close | Linux | close | close | close | close | close | 0.001 | Detail | |||
UAParser v3.4.5 | Konqueror 4.13.1 | close | Gentoo 3.12.13 | close | close | close | close | 0.001 | Detail | ||||
UserAgentApiCom | Safari 534.34 | WebKit 534.34 | close | close | close | Desktop | close | close | close | 0.15001 | Detail | ||
UserAgentStringCom | Safari | close | close | close | close | close | close | 0.062 | Detail | ||||
WhatIsMyBrowserCom | Konqueror 4.13.1 | WebKit 534.34 | Linux | close | close | close | close | close | close | 0.23601 | Detail | ||
WhichBrowser v2.0.18 | Konqueror 4.13.1 | Webkit 534.34 | Linux | desktop | close | close | 0.001 | Detail | |||||
Woothee v1.2.0 | Safari | close | close | close | close | pc | close | close | close | 0 | Detail | ||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | Konqueror 4.13.1 | close | Gentoo | close | close | close | close | close | close | 0.001 | Detail |