| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Test suite | |||||||||||||
| Browscap 6014 vendor/browscap/browscap/tests/fixtures/issues/issue-900.php | Default Browser 0.0 | unknown unknown | unknown unknown | unknown | unknown | unknown | 0 | Detail | |||||
| Providers | |||||||||||||
| BrowscapFull 6014 |
No result found | ||||||||||||
| BrowscapLite 6014 |
No result found | ||||||||||||
| BrowscapPhp 6014 |
No result found | ||||||||||||
| DonatjUAParser v0.5.1 | AppleWebKit 530.1 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| JenssegersAgent v2.3.3 | close | Windows 6.1 | close | close | close | close | close | 0.002 | Detail | ||||
| NeutrinoApiCom | Iron 2.0.168.0 | close | Windows 6.1 | desktop-browser | close | close | 0.20701 | Detail | |||||
| PiwikDeviceDetector 3.6.1 | Iron 2.0 | WebKit | Windows 7 | desktop | 0.006 | Detail | |||||||
| SinergiBrowserDetector 6.0.1 | close | Windows 7 | close | close | close | close | close | 0 | Detail | ||||
| UAParser v3.4.5 | Iron 2.0.168 | close | Windows 7 | close | close | close | close | 0.001 | Detail | ||||
| UserAgentApiCom | WebKit 530.1 | close | close | close | Desktop | close | close | close | 0.15101 | Detail | |||
| UserAgentStringCom | Iron 2.0.168.0 | close | Windows 7 | close | close | close | close | close | 0.077 | Detail | |||
| WhatIsMyBrowserCom | SRWare Iron 2.0.168.0 | WebKit 530.1 | Windows Windows NT 6.1 | close | close | close | close | close | close | 0.23801 | Detail | ||
| WhichBrowser v2.0.18 | Iron 2.0 | Webkit 530.1 | Windows 7 | desktop | close | close | 0.002 | Detail | |||||
| Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
| Wurfl 1.7.1.0 |
No result found | ||||||||||||
| Zsxsoft 1.3 | SRWare Iron 2.0.168.0 | close | Windows 7 | close | close | close | close | close | close | 0.001 | Detail | ||