General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
Browscap 6014 vendor/browscap/browscap/tests/fixtures/issues/issue-539.php | yes | Yahoo Link Preview | Bot/Crawler | 0 | Detail | ||||||||
PiwikDeviceDetector 3.6.1 vendor/piwik/device-detector/Tests/fixtures/bots.yml | close | close | yes | Yahoo Link Preview | Crawler | 0 | Detail | ||||||
Providers | |||||||||||||
BrowscapFull 6014 | yes | Yahoo Link Preview | Bot/Crawler | 0.033 | Detail | ||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | close | close | close | yes | Yahoo Link Preview | close | 0.038 | Detail | |||||
DonatjUAParser v0.5.1 |
No result found | ||||||||||||
JenssegersAgent v2.3.3 | close | close | close | close | close | yes | Yahoo | close | 0.006 | Detail | |||
NeutrinoApiCom |
No result found | ||||||||||||
PiwikDeviceDetector 3.6.1 | yes | Yahoo Link Preview | Crawler | 0.004 | Detail | ||||||||
SinergiBrowserDetector 6.0.1 | Mozilla 5.0 | close | close | close | close | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 | close | close | close | close | yes | close | 0.005 | Detail | |||||
UserAgentApiCom | close | close | close | close | close | yes | Yahoo | close | 0.15501 | Detail | |||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Mozilla 5.0 | close | close | close | close | close | close | 0.24201 | Detail | ||||
WhichBrowser v2.0.18 | close | yes | Yahoo! Link Preview | close | 0.006 | Detail | |||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 |
No result found |