General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
PiwikDeviceDetector 3.6.1 vendor/piwik/device-detector/Tests/fixtures/feed_reader.yml | RSSOwl 2.2.1.201312301314 | Windows | desktop | close | close | 0 | Detail | ||||||
Providers | |||||||||||||
BrowscapFull 6014 | yes | RSSOwl | RSS | 0.008 | Detail | ||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | close | close | close | yes | RSSOwl | close | 0.012 | Detail | |||||
DonatjUAParser v0.5.1 | RSSOwl 2.2.1.201312301314 | close | close | close | close | close | close | close | close | close | close | 0.001 | Detail |
JenssegersAgent v2.3.3 | close | Windows | close | close | close | close | close | 0.001 | Detail | ||||
NeutrinoApiCom | RSSOwl 2.2.1 | close | Windows | feed-reader | close | close | 0.21701 | Detail | |||||
PiwikDeviceDetector 3.6.1 | RSSOwl 2.2 | Windows | desktop | 0.005 | Detail | ||||||||
SinergiBrowserDetector 6.0.1 |
No result found | ||||||||||||
UAParser v3.4.5 | close | Windows | close | close | close | close | 0.002 | Detail | |||||
UserAgentApiCom | close | close | close | Desktop | close | close | close | 0.15101 | Detail | ||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom | Windows | close | close | close | close | close | close | 0.23701 | Detail | ||||
WhichBrowser v2.0.18 | RSS Owl 2.2.1.201312301314 | Windows | desktop | close | close | 0.001 | Detail | ||||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | close | Windows | close | close | close | close | close | close | 0 | Detail |