General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
WhichBrowser v2.0.18 vendor/whichbrowser/parser/tests/data/television/lg.yaml | LG Browser 7.00 | television | close | close | close | 0 | Detail | ||||||
Providers | |||||||||||||
BrowscapFull 6014 |
No result found | ||||||||||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 |
No result found | ||||||||||||
DonatjUAParser v0.5.1 | LG | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
JenssegersAgent v2.3.3 | close | webOS | close | close | close | yes | close | close | 0.002 | Detail | |||
NeutrinoApiCom | LG Browser 7.00.00 | close | media-player | close | close | 0.19901 | Detail | ||||||
PiwikDeviceDetector 3.6.1 | LG Browser 7.00 | webOS | LG | WebOS TV | tv | yes | 0.002 | Detail | |||||
SinergiBrowserDetector 6.0.1 |
No result found | ||||||||||||
UAParser v3.4.5 | close | LG | Browser | close | close | close | close | 0.001 | Detail | ||||
UserAgentApiCom |
No result found | ||||||||||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom |
No result found | ||||||||||||
WhichBrowser v2.0.18 | LG Browser 7.00 | LG | webOS TV | television | close | close | 0.001 | Detail | |||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | close | Palm webOS | LG | close | close | close | close | close | close | 0 | Detail |