General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Test suite | |||||||||||||
Browscap 6014 vendor/browscap/browscap/tests/fixtures/issues/issue-900.php | Firefox 2.0 | Gecko 1.8 | MacOSX 10 | Apple | Macintosh | Desktop | 0 | Detail | |||||
Providers | |||||||||||||
BrowscapFull 6014 | Firefox 2.0 | Gecko 1.8 | MacOSX 10 | Apple | Macintosh | Desktop | 0.082 | Detail | |||||
BrowscapLite 6014 |
No result found | ||||||||||||
BrowscapPhp 6014 | Firefox 2.0 | close | MacOSX | close | close | Desktop | close | 0.032 | Detail | ||||
DonatjUAParser v0.5.1 |
No result found | ||||||||||||
JenssegersAgent v2.3.3 | Mozilla 1.8.1a2 | close | OS X Mach | close | close | close | close | close | 0.005 | Detail | |||
NeutrinoApiCom | Firefox (BonEcho) 2.0a2 | close | OS X | desktop-browser | close | close | 0.20001 | Detail | |||||
PiwikDeviceDetector 3.6.1 | Firefox BonEcho (2.0) | Gecko | Mac | desktop | 0.008 | Detail | |||||||
SinergiBrowserDetector 6.0.1 | Mozilla 1.8 | close | OS X | close | close | close | close | close | 0.001 | Detail | |||
UAParser v3.4.5 | Bon Echo 2.0.0 | close | Mac OS X | close | close | close | close | 0.005 | Detail | ||||
UserAgentApiCom | Mozilla 5.0 | Gecko 1.8.1 | close | close | close | Desktop | close | close | close | 0.16701 | Detail | ||
UserAgentStringCom | BonEcho 2.0a2 | close | OS X | close | close | close | close | close | 0.066 | Detail | |||
WhatIsMyBrowserCom | Mozilla 1.8.1a2 | Gecko 20060512 | Mac OS X | close | close | close | close | close | close | 0.23701 | Detail | ||
WhichBrowser v2.0.18 | Firefox BonEcho 2.0a2 | Gecko 1.8.1a2 | OS X | desktop | close | close | 0.002 | Detail | |||||
Woothee v1.2.0 | close | close | close | close | pc | close | close | close | 0 | Detail | |||
Wurfl 1.7.1.0 |
No result found | ||||||||||||
Zsxsoft 1.3 | BonEcho 2.0a2 | close | Mac OS X Mach-O | close | close | close | close | close | close | 0.001 | Detail |