| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Test suite | |||||||||||||
| Browscap 6014 vendor/browscap/browscap/tests/fixtures/issues/issue-767.php | Facebook App 0.0 | WebKit unknown | unknown unknown | unknown | general Mobile Phone | Mobile Phone | yes | yes | 0 | Detail | |||
| UAParser v0.5.0.2 vendor/thadafinser/uap-core/tests/test_ua.yaml | Facebook 3.4 | close | close | close | close | close | close | 0 | Detail | ||||
| Providers | |||||||||||||
| BrowscapFull 6014 | Facebook App | WebKit | Mobile Phone | yes | yes | 0.027 | Detail | ||||||
| BrowscapLite 6014 |
No result found | ||||||||||||
| BrowscapPhp 6014 | Facebook App | close | close | close | Mobile Phone | yes | yes | close | 0.054 | Detail | |||
| DonatjUAParser v0.5.1 |
No result found | ||||||||||||
| JenssegersAgent v2.3.3 | close | close | close | close | yes | close | close | 0.001 | Detail | ||||
| NeutrinoApiCom | close | LG | E400;FBSV | mobile-browser | yes | close | close | 0.20901 | Detail | ||||
| PiwikDeviceDetector 3.6.1 | Facebook 3.4 | LG | E400 | smartphone | yes | 0.007 | Detail | ||||||
| SinergiBrowserDetector 6.0.1 |
No result found | ||||||||||||
| UAParser v3.4.5 | Facebook 3.4 | close | LG | E400 | close | close | close | close | 0.003 | Detail | |||
| UserAgentApiCom | close | close | close | Mobile | close | close | close | 0.16901 | Detail | ||||
| UserAgentStringCom |
No result found | ||||||||||||
| WhatIsMyBrowserCom | LG | LGE400 | close | close | close | close | close | close | 0.23301 | Detail | |||
| WhichBrowser v2.0.18 | LG | E400;FBSV | mobile:feature | yes | close | close | 0.005 | Detail | |||||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.7.1.0 |
No result found | ||||||||||||
| Zsxsoft 1.3 | Facebook 3.4 | close | LG | E400 | close | close | close | close | close | close | 0.001 | Detail | |